ARB Ichimoku Cloud Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 21, 21:00 | Jan 22, 04:00 | Long | $0.1886 | $0.1857 | -1.54% |
| Jan 18, 19:00 | Jan 18, 23:00 | Long | $0.2189 | $0.2129 | -2.74% |
| Jan 13, 09:00 | Jan 14, 23:00 | Long | $0.2060 | $0.2173 | +5.49% |
| Jan 10, 15:00 | Jan 10, 21:00 | Long | $0.2105 | $0.2090 | -0.71% |
| Jan 5, 18:00 | Jan 6, 16:00 | Long | $0.2198 | $0.2169 | -1.32% |
| Jan 3, 21:00 | Jan 5, 12:00 | Long | $0.2084 | $0.2124 | +1.92% |
| Jan 1, 14:00 | Jan 3, 18:00 | Long | $0.1908 | $0.2088 | +9.43% |
| Dec 29, 05:00 | Dec 29, 10:00 | Long | $0.1974 | $0.1934 | -2.03% |
| Dec 26, 10:00 | Dec 26, 15:00 | Long | $0.1909 | $0.1884 | -1.31% |
| Dec 25, 03:00 | Dec 25, 14:00 | Long | $0.1895 | $0.1869 | -1.37% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
Low win rate (22.22%) is common for breakout strategies on volatile assets like ARB. Focus on risk per trade.
At 0.47x, transaction costs and slippage could erode gains. Factor in realistic trading costs.
The 27 signals offer many compounding opportunities but require strict execution discipline.
Kelly Criterion suggests minimal position sizing for this edge.
Consider testing Bollinger Band periods of 18-22 candles for potential ARB optimization.
The algorithm's entry timing is optimized for early-trend participation on the 1h chart.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Ichimoku Cloud signal for ARB with live market data, AI analysis, and trading recommendations.
About The Ichimoku Cloud Strategy
Backtest Methodology
Key Takeaways
- Position sizing: 1-2% per trade suggested.
- Stop-loss levels align with ARB volatility.
- Drawdown tolerance required for 22.22% win rate.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us