REZ Bollinger Bands Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 25, 16:00 | Jan 26, 18:00 | Long | $0.004510 | $0.004620 | +2.44% |
| Jan 22, 14:00 | Jan 24, 12:00 | Long | $0.004610 | $0.004680 | +1.52% |
| Jan 20, 18:00 | Jan 21, 14:00 | Long | $0.004480 | $0.004780 | +6.7% |
| Jan 18, 02:00 | Jan 20, 11:00 | Long | $0.005240 | $0.004770 | -8.97% |
| Jan 15, 03:00 | Jan 17, 11:00 | Long | $0.005540 | $0.005400 | -2.53% |
| Jan 9, 18:00 | Jan 10, 12:00 | Long | $0.005190 | $0.005330 | +2.7% |
| Jan 6, 16:00 | Jan 8, 19:00 | Long | $0.005570 | $0.005370 | -3.59% |
| Jan 5, 04:00 | Jan 5, 18:00 | Long | $0.005400 | $0.005760 | +6.67% |
| Jan 1, 21:00 | Jan 4, 08:00 | Long | $0.005140 | $0.005480 | +6.61% |
| Dec 27, 10:00 | Dec 30, 09:00 | Long | $0.004660 | $0.004720 | +1.29% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The algorithm's 62.5% hit rate on REZ suggests strong predictive capability for the current market structure.
The balanced 1.55 ratio suggests both entry and exit timing are reasonably calibrated.
The 32 trade count provides excellent statistical significance for performance evaluation.
The 1h timeframe reduces overnight gap risk while capturing meaningful moves.
Trend identification is built-in: Bollinger Bands only triggers when momentum confirms REZ direction.
The edge is {profit_factor > 1.3 ? 'actionable' : 'theoretical'}—factor in execution quality.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for REZ with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- Strategy designed for 1h charts.
- Best paired with REZ.
- Automated execution recommended.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us