ZK Bollinger Bands Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 22, 22:00 | Jan 26, 18:00 | Long | $0.0292 | $0.0288 | -1.34% |
| Jan 19, 00:00 | Jan 21, 14:00 | Long | $0.0309 | $0.0309 | -0.23% |
| Jan 15, 03:00 | Jan 18, 17:00 | Long | $0.0345 | $0.0348 | +0.87% |
| Jan 11, 20:00 | Jan 13, 04:00 | Long | $0.0337 | $0.0343 | +1.72% |
| Jan 7, 20:00 | Jan 9, 15:00 | Long | $0.0339 | $0.0342 | +0.83% |
| Jan 5, 04:00 | Jan 5, 18:00 | Long | $0.0325 | $0.0336 | +3.51% |
| Jan 3, 07:00 | Jan 4, 03:00 | Long | $0.0317 | $0.0328 | +3.38% |
| Dec 31, 16:00 | Jan 1, 09:00 | Long | $0.0290 | $0.0299 | +3.14% |
| Dec 28, 12:00 | Dec 30, 16:00 | Long | $0.0307 | $0.0301 | -1.92% |
| Dec 25, 23:00 | Dec 26, 02:00 | Long | $0.0280 | $0.0296 | +5.97% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
This configuration shows 55.56% precision, typical for trend-following systems on ZK. Expect streaks in both directions.
At 1.02x, consider wider stop-losses to improve average win size on ZK.
With 27 signals generated, this is a high-activity setup. Expect multiple opportunities per week.
Consider adaptive parameters that adjust to ZK's current volatility regime.
Low volatility periods may reduce signal frequency but improve individual trade quality for ZK.
Scale into positions: consider splitting entries into 2-3 tranches for larger accounts.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for ZK with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- Position sizing: 1-2% per trade suggested.
- Stop-loss levels align with ZK volatility.
- Drawdown tolerance required for 55.56% win rate.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us