SUI Ichimoku Cloud Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 26, 08:00 | Jan 26, 11:00 | Long | $1.4552 | $1.4359 | -1.33% |
| Jan 22, 02:00 | Jan 22, 15:00 | Long | $1.5326 | $1.4877 | -2.93% |
| Jan 11, 12:00 | Jan 11, 20:00 | Long | $1.8200 | $1.7930 | -1.48% |
| Jan 7, 11:00 | Jan 7, 17:00 | Long | $1.9363 | $1.8609 | -3.89% |
| Jan 5, 18:00 | Jan 6, 21:00 | Long | $1.7520 | $1.8808 | +7.35% |
| Jan 1, 16:00 | Jan 5, 03:00 | Long | $1.4295 | $1.7013 | +19.01% |
| Dec 27, 04:00 | Dec 29, 12:00 | Long | $1.4037 | $1.4519 | +3.43% |
| Dec 27, 00:00 | Dec 27, 03:00 | Long | $1.3983 | $1.4035 | +0.37% |
| Dec 26, 09:00 | Dec 26, 15:00 | Long | $1.4056 | $1.3834 | -1.58% |
| Dec 22, 00:00 | Dec 22, 02:00 | Long | $1.4626 | $1.4450 | -1.2% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 26.09% win rate indicates a high-risk, high-reward approach. Each winning trade must significantly outpace losses.
At 0.92x, transaction costs and slippage could erode gains. Factor in realistic trading costs.
This trade volume (23) is suitable for traders who prefer selective engagement.
Consider adaptive parameters that adjust to SUI's current volatility regime.
Scale into positions: consider splitting entries into 2-3 tranches for larger accounts.
Shorter timeframes show more signals but lower win rates. 1h is the sweet spot.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Ichimoku Cloud signal for SUI with live market data, AI analysis, and trading recommendations.
About The Ichimoku Cloud Strategy
Backtest Methodology
Key Takeaways
- Clear rules-based system for SUI.
- Ichimoku Cloud is beginner-friendly indicator.
- 1h gives time to analyze before action.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us