REZ Ichimoku Cloud Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 26, 08:00 | Jan 27, 13:00 | Long | $0.004520 | $0.004460 | -1.33% |
| Jan 25, 02:00 | Jan 25, 06:00 | Long | $0.004700 | $0.004610 | -1.91% |
| Jan 22, 03:00 | Jan 22, 11:00 | Long | $0.004780 | $0.004650 | -2.72% |
| Jan 21, 13:00 | Jan 21, 17:00 | Long | $0.004690 | $0.004620 | -1.49% |
| Jan 17, 21:00 | Jan 17, 22:00 | Long | $0.005420 | $0.005370 | -0.92% |
| Jan 12, 06:00 | Jan 12, 14:00 | Long | $0.006250 | $0.005710 | -8.64% |
| Jan 11, 15:00 | Jan 11, 21:00 | Long | $0.005650 | $0.005570 | -1.42% |
| Jan 10, 15:00 | Jan 10, 22:00 | Long | $0.005340 | $0.005420 | +1.5% |
| Jan 5, 18:00 | Jan 6, 07:00 | Long | $0.005760 | $0.005700 | -1.04% |
| Jan 4, 04:00 | Jan 4, 19:00 | Long | $0.005450 | $0.005490 | +0.73% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 24% win rate indicates a high-risk, high-reward approach. Each winning trade must significantly outpace losses.
At 0.64x, consider wider stop-losses to improve average win size on REZ.
High signal frequency (25 trades) suits active traders seeking regular REZ engagement.
Volume filters may improve win rate: require above-average volume for entry confirmation.
Kelly Criterion suggests minimal position sizing for this edge.
Consider 1h for entries but monitor daily charts for overall trend context.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Ichimoku Cloud signal for REZ with live market data, AI analysis, and trading recommendations.
About The Ichimoku Cloud Strategy
Backtest Methodology
Key Takeaways
- Ichimoku Cloud generates clear entry/exit signals.
- No parameter optimization needed for REZ.
- Robust across multiple market regimes.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us