PENDLE Ichimoku Cloud Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 23, 00:00 | Jan 23, 10:00 | Long | $2.1650 | $2.1060 | -2.73% |
| Jan 13, 09:00 | Jan 15, 01:00 | Long | $2.1790 | $2.2300 | +2.34% |
| Jan 11, 08:00 | Jan 12, 09:00 | Long | $2.1530 | $2.1460 | -0.33% |
| Jan 5, 18:00 | Jan 6, 18:00 | Long | $2.2820 | $2.2480 | -1.49% |
| Jan 4, 17:00 | Jan 5, 00:00 | Long | $2.2420 | $2.1980 | -1.96% |
| Jan 3, 19:00 | Jan 4, 10:00 | Long | $2.2210 | $2.1990 | -0.99% |
| Jan 1, 06:00 | Jan 3, 15:00 | Long | $1.9230 | $2.1810 | +13.42% |
| Dec 25, 21:00 | Dec 25, 23:00 | Long | $1.7730 | $1.7370 | -2.03% |
| Dec 22, 12:00 | Dec 22, 18:00 | Long | $1.9100 | $1.8760 | -1.78% |
| Dec 10, 19:00 | Dec 10, 23:00 | Long | $2.4400 | $2.3850 | -2.25% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 22.73% accuracy warns of extended losing streaks. Psychological preparation is essential for this PENDLE setup.
Low profit factor (0.62) indicates potential parameter optimization is needed for PENDLE.
At 22 trades, the algorithm filters noise while capturing significant PENDLE moves.
Anti-martingale approach recommended: increase size after wins, reduce after losses.
Consider adaptive parameters that adjust to PENDLE's current volatility regime.
The algorithm's entry timing is optimized for early-trend participation on the 1h chart.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Ichimoku Cloud signal for PENDLE with live market data, AI analysis, and trading recommendations.
About The Ichimoku Cloud Strategy
Backtest Methodology
Key Takeaways
- Expect 3-5 consecutive losses at 22.73% accuracy.
- Size positions to survive max drawdown periods.
- Reduce size by 50% after 3 losing trades.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us