LRC Bollinger Bands Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 19, 00:00 | Jan 19, 19:00 | Long | $0.0474 | $0.0495 | +4.43% |
| Jan 17, 23:00 | Jan 18, 22:00 | Long | $0.0538 | $0.0537 | -0.19% |
| Jan 15, 03:00 | Jan 16, 20:00 | Long | $0.0537 | $0.0523 | -2.61% |
| Jan 11, 17:00 | Jan 12, 03:00 | Long | $0.0518 | $0.0528 | +1.93% |
| Jan 9, 19:00 | Jan 10, 20:00 | Long | $0.0520 | $0.0529 | +1.73% |
| Jan 5, 09:00 | Jan 8, 21:00 | Long | $0.0527 | $0.0541 | +2.66% |
| Dec 25, 23:00 | Jan 1, 10:00 | Long | $0.0545 | $0.0505 | -7.34% |
| Dec 21, 12:00 | Dec 23, 08:00 | Long | $0.0567 | $0.0584 | +3% |
| Dec 14, 09:00 | Dec 18, 10:00 | Long | $0.0625 | $0.0555 | -11.2% |
| Dec 4, 21:00 | Dec 9, 15:00 | Long | $0.0501 | $0.0508 | +1.4% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The algorithm's 65.22% hit rate on LRC suggests strong predictive capability for the current market structure.
This 1.49 profit factor is typical for 1h trading on mid-cap assets like LRC.
The 23 trade count reflects balanced signal generation. Quality over quantity approach.
Time-of-day filtering may improve results: analyze when LRC shows strongest Bollinger Bands response.
Volatility-adjusted sizing: reduce position size when LRC ATR exceeds 150% of average.
This LRC Bollinger Bands setup outperforms simple buy-and-hold by managing drawdowns effectively.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for LRC with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- 1h balances signal quality vs frequency.
- Shorter timeframes may increase noise.
- Higher timeframes confirm trend direction.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us