KAVA Bollinger Bands Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 25, 16:00 | Jan 27, 20:00 | Long | $0.0778 | $0.0786 | +1.03% |
| Jan 23, 20:00 | Jan 25, 11:00 | Long | $0.0794 | $0.0814 | +2.52% |
| Jan 19, 00:00 | Jan 23, 06:00 | Long | $0.0855 | $0.0817 | -4.44% |
| Jan 15, 02:00 | Jan 16, 08:00 | Long | $0.0893 | $0.0925 | +3.58% |
| Jan 12, 04:00 | Jan 13, 09:00 | Long | $0.0848 | $0.0860 | +1.42% |
| Jan 10, 03:00 | Jan 11, 00:00 | Long | $0.0843 | $0.0869 | +3.08% |
| Jan 7, 14:00 | Jan 9, 03:00 | Long | $0.0858 | $0.0861 | +0.35% |
| Jan 5, 10:00 | Jan 5, 22:00 | Long | $0.0833 | $0.0865 | +3.84% |
| Dec 31, 17:00 | Jan 1, 11:00 | Long | $0.0748 | $0.0762 | +1.87% |
| Dec 28, 19:00 | Dec 30, 22:00 | Long | $0.0771 | $0.0778 | +0.91% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 53.85% hit rate on 1h charts balances signal quality with opportunity frequency for KAVA.
The 0.52 ratio warns: this Bollinger Bands on KAVA requires near-perfect execution to profit.
The 26 signals offer many compounding opportunities but require strict execution discipline.
Low volatility periods may reduce signal frequency but improve individual trade quality for KAVA.
During strong KAVA trends, this Bollinger Bands captures continuation moves effectively.
Consider adaptive parameters that adjust to KAVA's current volatility regime.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for KAVA with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- Minimum $500 account for micro positions on KAVA.
- 1% risk = $10 per trade on $1,000 account.
- Scale position size with account growth.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us