DOGE Bollinger Bands Strategy (4h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 19, 00:00 | Jan 27, 20:00 | Long | $0.1265 | $0.1254 | -0.92% |
| Jan 8, 08:00 | Jan 13, 16:00 | Long | $0.1423 | $0.1423 | -0.01% |
| Dec 31, 16:00 | Jan 2, 08:00 | Long | $0.1180 | $0.1328 | +12.62% |
| Dec 23, 16:00 | Dec 29, 04:00 | Long | $0.1285 | $0.1269 | -1.21% |
| Dec 14, 16:00 | Dec 22, 16:00 | Long | $0.1338 | $0.1339 | +0.1% |
| Dec 1, 00:00 | Dec 9, 16:00 | Long | $0.1392 | $0.1510 | +8.51% |
| Nov 12, 16:00 | Nov 24, 16:00 | Long | $0.1696 | $0.1528 | -9.91% |
| Oct 28, 20:00 | Nov 7, 16:00 | Long | $0.1926 | $0.1797 | -6.72% |
| Oct 22, 20:00 | Oct 26, 12:00 | Long | $0.1874 | $0.2029 | +8.28% |
| Oct 10, 16:00 | Oct 20, 04:00 | Long | $0.2348 | $0.2014 | -14.2% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
At 42.86% accuracy, trade selection becomes important. Consider filtering signals during high-volatility events.
Low PF (1.10) combined with this win rate makes the setup high-variance. Trade cautiously.
The 14 trade count reflects balanced signal generation. Quality over quantity approach.
The 4h timeframe reduces overnight gap risk while capturing meaningful moves.
Volatility-adjusted sizing: reduce position size when DOGE ATR exceeds 150% of average.
Time-of-day filtering may improve results: analyze when DOGE shows strongest Bollinger Bands response.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for DOGE with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- Clear rules-based system for DOGE.
- Bollinger Bands is beginner-friendly indicator.
- 4h gives time to analyze before action.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us