BAND Ichimoku Cloud Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 10, 19:00 | Jan 11, 01:00 | Long | $0.3490 | $0.3420 | -2.01% |
| Jan 7, 03:00 | Jan 7, 14:00 | Long | $0.3640 | $0.3520 | -3.3% |
| Jan 5, 20:00 | Jan 6, 17:00 | Long | $0.3570 | $0.3490 | -2.24% |
| Jan 4, 16:00 | Jan 5, 04:00 | Long | $0.3530 | $0.3470 | -1.7% |
| Jan 1, 07:00 | Jan 3, 12:00 | Long | $0.3260 | $0.3460 | +6.13% |
| Dec 29, 06:00 | Dec 29, 09:00 | Long | $0.3350 | $0.3290 | -1.79% |
| Dec 26, 11:00 | Dec 26, 14:00 | Long | $0.3230 | $0.3210 | -0.62% |
| Dec 23, 23:00 | Dec 24, 01:00 | Long | $0.3250 | $0.3210 | -1.23% |
| Dec 22, 12:00 | Dec 22, 16:00 | Long | $0.3200 | $0.3180 | -0.63% |
| Dec 19, 07:00 | Dec 21, 01:00 | Long | $0.3160 | $0.3210 | +1.58% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 17.24% accuracy warns of extended losing streaks. Psychological preparation is essential for this BAND setup.
At 0.17x, consider wider stop-losses to improve average win size on BAND.
High signal frequency (29 trades) suits active traders seeking regular BAND engagement.
Consider 1h for entries but monitor daily charts for overall trend context.
The algorithm's entry timing is optimized for early-trend participation on the 1h chart.
Scale into positions: consider splitting entries into 2-3 tranches for larger accounts.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Ichimoku Cloud signal for BAND with live market data, AI analysis, and trading recommendations.
About The Ichimoku Cloud Strategy
Backtest Methodology
Key Takeaways
- Ichimoku Cloud rules are fully automatable.
- No discretionary decisions in entry/exit logic.
- Bot execution eliminates emotional trading on BAND.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us