AMP MACD Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 27, 22:00 | Jan 28, 06:00 | Long | $0.001938 | $0.001932 | -0.31% |
| Jan 26, 03:00 | Jan 27, 08:00 | Long | $0.001932 | $0.001957 | +1.29% |
| Jan 25, 01:00 | Jan 25, 05:00 | Long | $0.002031 | $0.002018 | -0.64% |
| Jan 24, 09:00 | Jan 24, 17:00 | Long | $0.002041 | $0.002021 | -0.98% |
| Jan 23, 17:00 | Jan 23, 21:00 | Long | $0.002072 | $0.002043 | -1.4% |
| Jan 23, 06:00 | Jan 23, 16:00 | Long | $0.002048 | $0.002042 | -0.29% |
| Jan 21, 04:00 | Jan 22, 14:00 | Long | $0.002052 | $0.002071 | +0.93% |
| Jan 20, 17:00 | Jan 20, 18:00 | Long | $0.002094 | $0.002072 | -1.05% |
| Jan 19, 14:00 | Jan 20, 08:00 | Long | $0.002141 | $0.002083 | -2.71% |
| Jan 18, 22:00 | Jan 19, 00:00 | Long | $0.002219 | $0.002141 | -3.52% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
The 21.28% accuracy warns of extended losing streaks. Psychological preparation is essential for this AMP setup.
The 0.62 ratio warns: this MACD on AMP requires near-perfect execution to profit.
High signal frequency (94 trades) suits active traders seeking regular AMP engagement.
Trade duration on 1h typically ranges from 2-5 candles for AMP positions.
The algorithm's entry timing is optimized for early-trend participation on the 1h chart.
Volume filters may improve win rate: require above-average volume for entry confirmation.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current MACD signal for AMP with live market data, AI analysis, and trading recommendations.
About The MACD Strategy
Backtest Methodology
Key Takeaways
- Position sizing: 1-2% per trade suggested.
- Stop-loss levels align with AMP volatility.
- Drawdown tolerance required for 21.28% win rate.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us