0G Bollinger Bands Strategy (1h) - Backtest Results
Price Action & Trades
Recent Trade History (Live Proof)
| Entry Date | Exit Date | Type | Entry Price | Exit Price | Profit/Loss Ratio |
|---|---|---|---|---|---|
| Jan 6, 16:00 | Jan 7, 20:00 | Long | $0.9560 | $0.9750 | +1.99% |
| Jan 5, 06:00 | Jan 5, 23:00 | Long | $0.9730 | $0.9950 | +2.26% |
| Jan 4, 06:00 | Jan 5, 01:00 | Long | $0.9820 | $0.9980 | +1.63% |
| Jan 1, 01:00 | Jan 2, 23:00 | Long | $0.9620 | $0.9880 | +2.7% |
| Dec 28, 02:00 | Dec 29, 03:00 | Long | $0.9800 | $1.0610 | +8.27% |
| Dec 24, 02:00 | Dec 25, 00:00 | Long | $0.7810 | $0.8780 | +12.42% |
| Dec 21, 13:00 | Dec 22, 06:00 | Long | $0.7670 | $0.8040 | +4.82% |
| Dec 15, 15:00 | Dec 19, 10:00 | Long | $0.8850 | $0.7560 | -14.58% |
| Dec 11, 01:00 | Dec 13, 11:00 | Long | $0.9730 | $0.9040 | -7.09% |
| Dec 4, 11:00 | Dec 9, 15:00 | Long | $1.1760 | $1.0280 | -12.59% |
Equity Curve
AI Deep AnalysisPowered by algorithmic insights
Moderate win rate (52%) is compensated by favorable average win-to-loss ratio. Total expectancy remains positive.
At 0.56x, consider wider stop-losses to improve average win size on 0G.
The 25 trade count provides excellent statistical significance for performance evaluation.
Volume filters may improve win rate: require above-average volume for entry confirmation.
Trend identification is built-in: Bollinger Bands only triggers when momentum confirms 0G direction.
Historical analysis suggests reducing position size by 50% during VIX spikes above 30.
Performance Metrics
See Live Signal
Real-time technical analysis
View the current Bollinger Bands signal for 0G with live market data, AI analysis, and trading recommendations.
About The Bollinger Bands Strategy
Backtest Methodology
Key Takeaways
- Minimum $500 account for micro positions on 0G.
- 1% risk = $10 per trade on $1,000 account.
- Scale position size with account growth.
Was this analysis helpful?
Your feedback helps us improve our backtest reports and provide better insights.
Have specific suggestions? Contact us